Chemistry ID selection tool, rev=2.57		
		
Configuration used in present fit:		
ProcessingType=2		
NumCellSeries=1		
ElapsedTimeColumn=0		
VoltageColumn=1		
TemperatureColumn=2		
CurrentColumn=3		
		
Best chemical ID : 8377	Best chemical ID max. deviation, % : 8.18	
		
		
		
Summary of all IDs with max. DOD deviation below 15%		
		
Chem ID	max DOD error, %	Max R deviation, ratio
8377	8.18	0.53
7246	8.58	0.66
7649	10.63	0.77
8406	10.65	0.74
7776	10.7	0.67
7744	10.82	0.5
7803	11.02	0.52
8416	11.18	0.66
7804	11.24	0.63
8389	11.32	0.52
7208	11.5	0.69
7663	11.54	0.64
2948	11.68	0.58
2532	11.68	0.49
8397	11.89	0.76
8154	12.04	0.56
8328	12.11	0.6
7432	12.13	0.51
5823	12.2	0.59
1826	12.25	0.6
5203	12.25	0.59
2253	12.28	0.52
7083	12.39	0.51
8411	12.43	0.8
5133	12.54	0.69
1827	12.58	0.64
5495	12.59	0.54
5124	12.76	0.56
7899	12.82	0.52
7681	12.84	0.63
3142	12.86	0.52
2662	12.88	0.52
2198	12.89	0.57
5198	12.93	0.59
5830	12.94	0.48
8180	12.96	0.66
7120	12.98	0.66
5420	13.15	0.65
8120	13.18	0.53
596	13.18	0.58
5304	13.19	0.59
3303	13.24	3.23
2850	13.32	0.62
2296	13.39	0.57
7708	13.53	0.63
537	13.55	0.54
7657	13.58	0.62
8114	13.7	0.59
7444	13.74	0.65
7501	13.76	0.57
7420	13.82	0.71
7770	13.84	0.74
7665	13.84	0.66
2786	13.86	0.58
2670	13.89	0.56
2883	13.89	0.56
7868	13.9	0.9
5956	13.97	1.09
2562	13.98	0.59
5361	14	0.52
574	14.07	0.58
7044	14.07	0.52
7197	14.11	0.74
2329	14.18	0.67
7136	14.26	0.54
5264	14.27	0.72
7402	14.27	0.63
2824	14.28	0.69
7580	14.28	0.61
5546	14.29	0.68
5340	14.32	0.54
7566	14.33	0.68
5826	14.38	0.69
2774	14.38	0.55
7294	14.39	0.62
5872	14.4	0.59
7872	14.41	0.82
7503	14.43	0.67
2545	14.46	0.78
2243	14.48	0.69
1429	14.49	0.7
3230	14.49	0.83
2573	14.5	0.68
7643	14.5	0.85
7218	14.51	0.66
8175	14.52	0.72
7648	14.54	0.68
5923	14.57	0.61
7323	14.58	0.66
8410	14.59	0.62
5560	14.62	0.67
5109	14.71	0.71
7089	14.76	0.78
7806	14.83	0.63
7873	14.9	0.87
7690	14.93	0.77
		
Max. deviations for best ID is within recommended range. Chosen best chemical ID is suitable for programming the gauge.		
		
		
Selection of best generic ID for ROM based devices like bq274xx		
		
		
Device / Family #1		
Generic Chem ID	Device/ Voltage/ Chemistry	max DOD error, %
3142	bq27421-G1D: 4.4V LiCoO2	12.86
354	bq27411-G1C: 4.35V LiCoO2	15.14
128	bq27421-G1A: 4.2V LiCoO2	26.55
312	bq27421-G1B: 4.3V LiCoO2	30.07
Best generic ID 3142		
Warning: Deviation for best generic ID is above recommended level for this device / family. Consider using another device, flash based gauge or RAM programming of custom ID.		
		
		
Device / Family #2		
Generic Chem ID	Device/ Voltage/ Chemistry	max DOD error, %
354	bq27621:  (ALT_CHEM2) 4.35V LiCoO2	15.14
1210	bq27621:  (ALT_CHEM1) 4.3V LiCoO2	16.94
1202	bq27621: (default) 4.2V LiCoO2	20.32
Best generic ID 354		
Warning: Generic ID Deviation is so high that it is most likely due to anomaly in the data. Please check that data files have recomended format, units and test schedule		
		
		
Device / Family #3		
Generic Chem ID	Device/ Voltage/ Chemistry	max DOD error, %
3142	bq27426: (ALT-CHEM2) 4.4V LiCoO2	12.86
3230	bq27426: (default) 4.35V LiCoO2	14.49
1202	bq27426: (ALT_CHEM1) 4.2V LiCoO2	20.32
Best generic ID 3142		
Warning: Deviation for best generic ID is above recommended level for this device / family. Consider using another device, flash based gauge or RAM programming of custom ID.		
		
		
Warning: First OCVpoint has non-zero current I=  -0.015 Please make sure you have a 2 hr relaxation period before the beginning of discharge.		
Warning: Last OCVpoint has non-zero current I=  -0.018 Please make sure you have a 5 hr relaxation period after the end of discharge.		
