C14 34.89 24.80 270 100n 0402
C15 26.78 36.23  90 220n 0402
C16 28.13 36.17  90 220n 0402
C17 10.46 44.15  90 1n 0402
C18 18.58 16.98  90 470n 0402
C19 16.98 20.98  90 100n 0402
C20 42.62  4.19  90 100n 0402
C21  7.70  3.61  90 100n 0402
C23 22.81 43.69   0 10p 0402
C24 20.29 43.69 180 10p 0402
C25 14.41 20.59  90 12p 0402
C26 10.97 20.59  90 12p 0402
C27 35.69 34.06  90 4u7 A/3216-18R
C28  5.28 37.67   0 100n 0402
C29 13.92 25.13 180 100n 0402
C30 18.06 13.45 180 10u A/3216-18R
C31  2.57 37.64 180 100n 0402
C101 31.44 55.21 225 470n 0402
C102 43.85 61.47  45 220n 0402
C103 42.56 52.37 225 100n 0402
C104 28.35 56.93 270 10u A/3216-18R
C107 44.72 60.60  45 220n 0402
C110 46.99 62.23 135 10p 0402
C111 47.85 58.65 315 10p 0402
C112 29.91 71.69 180 1n 0402
C113 33.05 60.87 135 100n 0402
C121 33.95 61.77 135 100n 0402
C122 31.82 64.05 270 33p 0402
C123 35.76 64.73 270 33p 0402
C401  5.00 55.50   0 1u CSMD0805
C402  5.21 64.90   0 100n 0402
C403  2.26 65.48 270 4u7 A/3216-18R
C404  2.30 57.40  90 1u CSMD0805
C405 10.54 67.06  90 22p 0402
C406 10.54 64.62 270 22p 0402
C407 12.55 64.11 270 100n 0402
C408 10.39 61.65  90 100n 0402
C409 21.16 60.71  90 22p 0402
C410 21.16 58.42 270 22p 0402
C411 17.65 58.72   0 22p 0402
C412 15.37 58.72 180 22p 0402
IC401 17.03 64.72   0 TUSB2046BIRHBIRHB RHB_S-PQFP-N32
J401  6.68 70.87 270  HIROSE-ZX62R-B-5P
L401  5.97 60.02   0 2.2uH (NR3010T2R2M) L-NR3010
LED1 20.31  1.92 270  CHIPLED_0603
LED2 30.48  1.89 270  CHIPLED_0603
LED101 26.96 71.55 180 red CHIP-LED0603
LED102 23.20 71.58 180 green CHIP-LED0603
MSP101 38.63 57.06 315 MSP430F5528IRGC RGC64
Q2 12.70 20.23 180 32.768kHz MS3V-T1R
Q4 23.57 36.39   0 CSTCR4M00G15L99 MURATA-FILTER_CSTCR
Q101 44.20 65.58 135 PIEZO_CSTCR4M00G15L99 MURATA-FILTER_CSTCR
Q401 16.00 70.46   0 CSTCR6M00G15L99 MURATA-FILTER_CSTCR
R14 19.43 41.01 270 100R 0402
R15 23.84 42.08 135 1k4 0402
R16 20.73 40.98 270 1M 0402
R27 10.45 41.87 270 47k 0402
R28 12.62 26.20 180 0R 0402
R29 20.32  3.20 180 470R 0402
R30 30.47  3.21 180 470R 0402
R31 20.96 45.49 270 27R 0402
R32 22.15 45.49 270 27R 0402
R101 25.72 71.45 270 470 0402
R102 24.46 71.48 270 390 0402
R103 47.73 64.47 270 27R 0402
R104 48.92 62.59 270 27R 0402
R105 45.90 58.67 135 1k4 0402
R106 46.76 56.77  45 1M 0402
R109 29.91 70.55 180 47k 0402
R121 29.27 64.05 270 220k 0402
R122 30.53 64.05  90 220k 0402
R124 33.20 64.73 270 240k 0402
R125 34.49 64.73  90 150k 0402
R401 12.55 71.55 270 33R 0402
R402 11.02 55.47   0 10k 0402
R403  8.86 67.51   0 1k5 0402
R404 11.63 61.65 270 47k 0402
R405  8.86 66.40 180 22R 0402
R406  8.86 65.28 180 22R 0402
R407 19.10 69.80 270 1k5 0402
R408 22.63 68.35 180 15k 0402
R409 22.63 67.26 180 15k 0402
R410 22.81 58.98   0 22R 0402
R411 22.81 60.17   0 22R 0402
R412 22.73 64.97 180 15k 0402
R413 22.73 63.86 180 15k 0402
R414 24.61 60.71  90 15k 0402
R415 24.61 58.42 270 15k 0402
R416 15.93 57.02 270 22R 0402
R417 17.09 57.02 270 22R 0402
R418 17.65 55.35   0 15k 0402
R419 15.37 55.35 180 15k 0402
U6 25.40 25.40   0 MSP430F5529IPNR PN80
U402  5.05 57.33 270 TPS62237DRY DRY6
U404  6.03 66.92 270 TPD2E001DRLR TPD2E001-DRL
