Chemistry ID selection tool, rev=2.21		
		
Configuration used in present fit:		
ProcessingType=2		
NumCellSeries=1		
ElapsedTimeColumn=0		
CurrentColumn=1		
TemperatureColumn=2		
VoltageColumn=3		
		
Best chemical ID : 1176	Best chemical ID max. deviation, % : 1.26	
		
		
		
Summary of all IDs with max. DOD deviation below 3%		
		
Chem ID	max DOD error, %	Max R deviation, ratio
1176	1.26	1.1
1302	1.4	0.18
353	1.42	0.24
1296	1.5	0.67
144	1.54	0.19
1139	1.6	0.19
180	1.61	0.16
1255	1.66	0.58
1151	1.68	0.35
194	1.74	0.38
1297	1.76	1.05
1155	1.79	0.82
1307	1.84	0.58
1189	1.84	0.89
133	1.88	0.2
317	1.94	0.46
1313	1.94	0.79
327	1.94	0.33
396	1.94	0.54
1117	1.97	1.06
1312	1.98	0.72
1211	1.98	0.24
1213	2.01	0.4
179	2.03	0.54
1148	2.04	0.61
1177	2.04	0.41
1220	2.07	0.68
1271	2.1	0.38
1234	2.1	0.45
1347	2.1	0.68
1272	2.12	0.27
1316	2.13	0.22
1319	2.13	0.22
326	2.13	0.82
187	2.13	0.22
3238	2.13	0.7
1288	2.14	0.58
3147	2.15	0.74
1186	2.15	0.46
351	2.17	0.46
1185	2.18	0.3
3731	2.19	0.78
3107	2.19	0.45
3771	2.2	0.81
1112	2.2	0.31
1339	2.2	0.33
329	2.2	0.41
165	2.23	0.31
330	2.23	0.29
391	2.24	0.39
362	2.25	0.48
384	2.26	0.4
388	2.27	0.56
1286	2.28	0.35
1188	2.28	1.4
363	2.3	0.57
1143	2.31	0.28
3106	2.32	1.13
1232	2.32	0.84
325	2.34	0.48
181	2.35	0.33
1147	2.35	0.38
1118	2.36	0.43
3157	2.36	0.51
1329	2.39	0.2
1333	2.39	0.91
3161	2.4	0.58
1260	2.4	0.48
1266	2.41	0.64
1224	2.41	0.4
3111	2.41	0.47
1193	2.43	0.42
394	2.43	0.96
380	2.44	0.53
1210	2.44	0.4
134	2.44	0.09
1198	2.46	0.55
1348	2.46	0.56
1225	2.46	0.47
166	2.46	0.47
1107	2.47	1.51
1337	2.48	0.4
1326	2.49	0.41
3519	2.49	0.41
3255	2.49	0.44
152	2.5	0.44
1154	2.5	0.4
1196	2.5	0.77
1203	2.54	0.25
1172	2.54	0.42
1111	2.54	0.43
1228	2.56	0.45
1195	2.58	1.18
145	2.59	0.22
397	2.6	0.42
1140	2.63	0.75
1167	2.64	0.65
3456	2.65	0.85
3547	2.66	0.81
178	2.67	0.42
372	2.68	1.06
1238	2.68	0.53
1215	2.71	0.33
376	2.71	0.55
2105	2.73	1.22
189	2.74	0.56
109	2.74	0.45
1136	2.74	1.42
1103	2.75	0.46
1179	2.76	0.46
1197	2.76	0.77
1142	2.78	0.27
1208	2.79	0.4
1119	2.81	0.55
196	2.81	0.69
1164	2.81	0.22
167	2.84	0.73
358	2.84	1.05
1121	2.86	0.57
1178	2.86	0.48
1108	2.87	0.51
1202	2.88	0.35
1131	2.88	0.46
143	2.9	0.5
1205	2.91	0.85
1219	2.92	0.49
157	2.92	0.24
389	2.93	1.12
1315	2.93	0.22
1130	2.96	0.28
1261	2.99	0.79
3610	2.99	0.6
		
Max. deviations for best ID is within recommended range. Chosen best chemical ID is suitable for programming the gauge.		
		
		
Selection of best generic ID for ROM based devices like bq274xx		
		
		
Device / Family #1		
Generic Chem ID	Device/ Voltage/ Chemistry	max DOD error, %
354	bq27411-G1C: 4.35V LiCoO2	1.71
3142	bq27421-G1D: 4.4V LiCoO2	4.45
312	bq27421-G1B: 4.3V LiCoO2	9.57
128	bq27421-G1A: 4.2V LiCoO2	100.69
Best generic ID 354		
Max. deviations for best generic ID is within recommended range. Please chose this ID in your device configuration or device family.		
		
		
Device / Family #2		
Generic Chem ID	Device/ Voltage/ Chemistry	max DOD error, %
354	bq27621:  (ALT_CHEM2) 4.35V LiCoO2	1.71
1210	bq27621:  (ALT_CHEM1) 4.3V LiCoO2	2.44
1202	bq27621: (default) 4.2V LiCoO2	2.88
Best generic ID 354		
Max. deviations for best generic ID is within recommended range. Please chose this ID in your device configuration or device family.		
		
		
Device / Family #3		
Generic Chem ID	Device/ Voltage/ Chemistry	max DOD error, %
3230	bq27426: (default) 4.35V LiCoO2	2.11
1202	bq27426: (ALT_CHEM1) 4.2V LiCoO2	2.88
3142	bq27426: (ALT-CHEM2) 4.4V LiCoO2	4.45
Best generic ID 3230		
Max. deviations for best generic ID is within recommended range. Please chose this ID in your device configuration or device family.		
		
		
