UUNITS = MILLIMETERS
TR1                  230.188       233.000       90    XFMR_0850BM14E0016_A2N
LBL1                 204.816       186.447        0  m CE_LABEL            
LBL2                 253.390       186.510        0  m LABEL_PB-FREE_8MM_A2N
R155                 227.750       226.300      180    RESC1005X40A2N      
R156                 227.750       225.200      180    RESC1005X40A2N      
R17                  216.662       281.900        0    RESC1005X40B2N      
R66                  213.212       233.000        0    RESC1005X40B2N      
R71                  213.162       230.150        0    RESC1005X40B2N      
R81                  234.100       219.788      270    RESC1005X40B2N      
R18                  208.900       262.038      270    RESC1005X40B2N      
R22                  204.838       262.500      180    RESC1005X40B2N      
R24                  204.838       261.600      180    RESC1005X40B2N      
R27                  221.438       277.500      180    RESC1005X40B2N      
R29                  221.562       276.600        0    RESC1005X40B2N      
R30                  221.562       275.700        0    RESC1005X40B2N      
R39                  221.438       278.400      180    RESC1005X40B2N      
R28                  221.438       274.800      180    RESC1005X40B2N      
R31                  219.662       280.900        0    RESC1005X40B2N      
R32                  215.700       288.562       90    RESC1005X40B2N      
R33                  217.500       284.462       90    RESC1005X40B2N      
R34                  215.700       284.438      270    RESC1005X40B2N      
A2                   229.938       202.500      180    CAPC1005X60B2N      
C111                 231.662       226.300        0    CAPC1005X60B2N      
C131                 226.900       220.388      270    CAPC1005X60B2N      
C47                  216.600       284.438      270    CAPC1005X60B2N      
C15                  230.188       231.500      180    CAPC1005X60B2N      
C16                  227.138       236.300      180    CAPC1005X60B2N      
C20                  227.000       242.162       90    CAPC1005X60B2N      
C3                   237.662       235.200        0    CAPC1005X60B2N      
C4                   237.762       240.000        0    CAPC1005X60B2N      
C5                   227.138       237.500      180    CAPC1005X60B2N      
C7                   230.000       243.662       90    CAPC1005X60B2N      
C9                   227.638       234.200      180    CAPC1005X60B2N      
C161                 224.700       217.512       90    CAPC1005X60B2N      
C17                  237.000       229.262       90    CAPC1005X60B2N      
C18                  237.000       230.838      270    CAPC1005X60B2N      
C213                 233.300       216.988      270    CAPC1005X60B2N      
C214                 231.800       214.512       90    CAPC1005X60B2N      
C33                  210.200       282.962       90    CAPC1005X60B2N      
C34                  208.362       285.000        0    CAPC1005X60B2N      
C19                  237.200       241.562       90    CAPC1005X60B2N      
C29                  224.600       214.788      270    CAPC1005X60B2N      
C40                  221.700       272.138      270    CAPC1005X60B2N      
C42                  207.438       261.600      180    CAPC1005X60B2N      
C44                  201.838       269.500      180    CAPC1005X60B2N      
C210                 228.038       211.950      180    CAPC1005X60B2N      
C212                 230.138       211.950      180    CAPC1005X60B2N      
C215                 229.700       213.488      270    CAPC1005X60B2N      
C218                 229.700       223.738      270    CAPC1005X60B2N      
C219                 230.650       223.738      270    CAPC1005X60B2N      
C27                  226.800       214.788      270    CAPC1005X60B2N      
C216                 211.900       219.250      270    CAPC1005X60N        
C24                  228.600       210.388      270    CAPC1005X60B2N      
C25                  230.700       209.488      270    CAPC1005X60B2N      
C28                  225.700       214.800      270    CAPC1005X60N        
C30                  239.400       230.538      270    CAPC1005X60B2N      
C32                  210.362       262.500        0    CAPC1005X60B2N      
C38                  216.662       280.900        0    CAPC1005X60B2N      
C39                  220.700       272.138      270    CAPC1005X60B2N      
C43                  201.838       270.400      180    CAPC1005X60B2N      
C46                  218.300       281.362       90    CAPC1005X60B2N      
C52                  221.100       262.362       90    CAPC1005X60B2N      
C53                  221.100       260.638      270    CAPC1005X60B2N      
C54                  225.100       262.362       90    CAPC1005X60B2N      
C55                  225.100       260.638      270    CAPC1005X60B2N      
C56                  229.100       262.362       90    CAPC1005X60B2N      
C57                  229.100       260.638      270    CAPC1005X60B2N      
C59                  204.138       281.500      180    CAPC1005X60B2N      
C35                  215.950       262.400        0    CAPC1005X60N        
C36                  202.300       271.950       90    CAPC1005X60N        
C37                  202.400       275.550      270    CAPC1005X60N        
C41                  207.450       262.500      180    CAPC1005X60N        
C50                  210.350       261.600        0    CAPC1005X60N        
C45                  201.838       268.600      180    CAPC1005X60B2N      
C48                  212.662       287.300        0    CAPC1005X60B2N      
C49                  212.162       282.900        0    CAPC1005X60B2N      
A1                   231.912       202.500        0    CAPC1005X60B2N      
A3                   227.988       202.500      180    CAPC1005X60B2N      
C217                 215.700       218.900      270    CAPC1608X90N        
C6                   228.900       243.900       90    CAPC1608X100A2L     
C8                   230.700       246.300      180    CAPC1608X100A2L     
P11                  243.150       213.900        0    MURATA_MM58292700RJ4_A2N
R1                   227.900       242.162       90    RESC1005X40B2N      
R61                  221.162       258.900        0    RESC1005X40B2N      
R62                  234.462       259.200        0    RESC1005X40B2N      
R63                  242.862       256.500        0    RESC1005X40B2N      
R65                  247.000       257.462       90    RESC1005X40B2N      
R11                  239.400       228.138      270    RESC1005X40B2N      
R158                 230.888       203.500      180    RESC1005X40B2N      
R13                  238.188       203.500      180    RESC1005X40B2N      
R157                 237.750       203.938      270    RESC1005X40B2N      
R19                  205.600       281.738      270    RESC1005X40B2N      
R21                  214.738       281.900      180    RESC1005X40B2N      
R59                  240.838       227.800      180    RESC1005X40B2N      
R60                  239.938       231.800      180    RESC1005X40B2N      
R14                  217.100       229.162       90    RESC1005X40B2N      
R25                  202.200       263.738      270    RESC1005X40B2N      
R141                 226.438       218.950      180    RESC1005X40B2N      
R2                   203.474       218.974      225    RESC1005X40B2N      
R3                   204.074       218.374      225    RESC1005X40B2N      
R58                  221.300       267.738      270    RESC1005X40B2N      
R15                  219.700       229.162       90    RESC1005X40B2N      
R23                  201.000       263.738      270    RESC1005X40B2N      
R151                 226.450       217.950        0    RESC1005X40N        
R154                 230.162       225.200        0    RESC1005X40B2N      
R152                 204.162       280.700        0    RESC1005X40B2N      
R20                  214.738       280.900      180    RESC1005X40B2N      
R55                  255.162       246.600        0    RESC1005X40B2N      
R56                  205.300       249.162       90    RESC1005X40B2N      
R57                  217.938       290.300      180    RESC1005X40B2N      
R153                 230.150       228.900       90    RESC1608X55N        
R46                  246.499       229.200      180    RESC1608X55N        
R47                  246.499       226.700      180    RESC1608X55N        
R48                  246.499       224.200      180    RESC1608X55N        
R49                  246.500       221.600      180    RESC1608X55N        
R51                  248.700       248.300      180    RESC1608X55N        
R52                  248.700       249.700        0    RESC1608X55N        
ANT1                 228.850       189.250      180    ANTENNA_DN024N      
FL2                  230.150       228.900      180    FIL_DCC6CN          
P12                  248.660       202.150        0    CINCH_1420721882_A2N
U1                   232.650       238.075        0    QFNFC50P700X700X80-49CN
L111                 229.688       226.300      180    INDC1005X60B2N      
L131                 225.338       219.950      180    INDC1005X60B2N      
L161                 226.438       216.950      180    INDC1005X60B2N      
L163                 213.562       219.700        0    INDC1005X60B2N      
L24                  232.124       208.224      225    INDC1005X60B2N      
L25                  228.500       213.488      270    INDC1005X60B2N      
L27                  229.700       210.388      270    INDC1005X60B2N      
CR7                  238.550       260.600      270    QFN50P150X150X60-8N 
CR8                  238.600       251.150        0    QFN50P150X150X60-8N 
L26                  231.262       213.050        0    INDC1005X60B2N      
L21                  228.800       215.150        0    INDC1608X100N       
SC1                  227.475       213.825        0    MECH_BMIS202N       
U11                  230.075       218.400        0    QFNFC65P400X400X100-17AN
P4                   224.163       255.890      180    GRADCONN_BB02HJ221KB160300_A2B
L1                   231.402       244.200       90    INDC2012X150L       
U10                  223.335       261.300       90    QFNFC40P180X260X55-16A2L
U8                   219.335       261.300       90    QFNFC40P180X260X55-16A2L
U9                   227.335       261.300       90    QFNFC40P180X260X55-16A2L
U4                   240.950       229.800        0    SON50P300X200X60-9B2L
P10                  249.900       257.160      270    GRADCONN_BB02HC031KB1603000_A2B
P2                   206.400       213.960       90    GRADCONN_BB02HC031KB1603000_A2B
P1                   252.100       213.960       90    GRADCONN_BB02HC031KB1603000_A2B
SW1                  202.525       250.825      270    SW_1188E1K2V_A2N    
SW2                  255.975       250.875       90    SW_1188E1K2V_A2N    
SW3                  220.425       292.875      180    SW_1188E1K2V_A2N    
P6                   218.420       235.270        0    GRADCONN_BB02HJ041KB1603000_A2B
U7                   213.200       285.125      270    SON65P300X300X100-9AL
MH5                  203.000       257.600        0    MTG110_170          
J6                   211.400       292.050        0    MOLEX_1051640001_A2N
J1                   207.653       233.030      180  m SAMTEC_SSQ11023LD_A2B
J2                   250.853       233.030      180  m SAMTEC_SSQ11023LD_A2B
MH3                  202.800       292.600        0    MTG320_380          
MH4                  255.600       292.600        0    MTG320_380          
MH1                  203.300       179.400        0    MTG320              
MH2                  255.500       179.100        0    MTG320              
P5                   243.240       251.400        0    SAMTEC_FTSH-105-01-F-DV-K-10L
P7                   243.219       260.233      180    SAMTEC_FTSH-105-01-F-DV-K-10L
Y2                   224.135       234.815       90    OSCCC250X320X60-4L  
CR6                  210.799       287.894        0    SON50P100X145X60-6N 
P8                   202.735       284.740      270  m TAGCONNECT_TC2050IDCNLN
U5                   211.500       271.600        0    QFP40P1600X1600X120-128N
U6                   213.201       261.650      270    SOT65P210X110-5N    
Y3                   208.150       282.600       90    OSCCC250X320X100-4BN
CR5                  202.200       265.951      270    LEDC1707X65L        
CR1                  219.699       226.748       90    LEDC1707X65L        
Y1                   235.498       230.050       90    XTAL_FC-135N        
CR4                  201.000       265.951      270    LEDC1708X67L        
CR2                  217.099       226.748       90    LEDC1708X67L        
FL1                  223.552       247.000      180    FIL_BLM18HE152SN1DL 
FIDU1                205.500       293.800        0    FID127X142          
FIDU2                202.000       205.200        0    FID127X142          
FIDU3                244.850       209.650        0    FID127X142          
FIDU4                205.500       293.802        0  m FID127X142          
FIDU5                202.000       205.200        0  m FID127X142          
FIDU6                244.900       209.652        0  m FID127X142          
