# file: X:\EvmBoards\DRVxxxx\DRV8412\DRV8412EVM_RevG\PCB\Output\XEneutralFile.txt
# date: January 26, 2011; 11:06:32
#
#############################################
###Board Information
#############################################
BOARD DRV8412EVM_RevG OFFSET x:0 y:0 ORIENTATION 0
B_UNITS MM
B_ATTR 'BOARD_DEFINITION_IDENTIFIER' ''
B_ATTR 'BOARD_ROUTING_LAYERS' '' 2
B_ATTR 'BOARD_PLACEMENT_GRID' '' 0.125000
B_ATTR 'BOARD_PLACEMENT_OUTLINE'  0.000000 0.000000 0.000000 125.000000 125.000000 125.000000 -
 125.000000 0.000000 0.000000 0.000000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '2.362200' 13.000000 101.870000
B_ATTR 'DRILL_ORIGIN' '' 0.000000 0.000000
B_ATTR 'BOARD_ROUTING_OUTLINE' ''  0.125000 0.125000 0.125000 124.875000 124.875000 124.875000 -
 124.875000 0.125000 0.125000 0.125000
B_ATTR 'BOARD_PLACEMENT_CLEARANCE' '' 0.300000
#############################################
###Nets Information
#############################################
NET +2.5V
N_PROP (NET_TYPE,"(Default)")
N_PIN VR4-2 80.450000 110.300000 Pad_Rectangle_40x44 1
N_PIN R49-2 82.750000 99.047500 SMD_Rectangle_40x35 1
N_PIN R54-2 83.000000 25.952500 SMD_Rectangle_40x35 1
N_PIN R55-2 83.000000 28.047500 SMD_Rectangle_40x35 1
N_PIN R48-2 82.750000 96.952500 SMD_Rectangle_40x35 1
N_VIA 84.375000 99.125000 Via30x10 1 2
N_VIA 85.125000 28.625000 Via30x10 1 2
N_VIA 85.375000 79.875000 Via30x10 1 2
N_VIA 88.000000 77.250000 Via30x10 1 2
N_VIA 87.500000 67.125000 Via30x10 1 2
N_VIA 87.500000 57.875000 Via30x10 1 2
N_VIA 88.125000 49.125000 Via30x10 1 2
N_VIA 84.375000 45.375000 Via30x10 1 2
NET +3.3V
N_PROP (NET_TYPE,"(Default)")
N_PIN VR3-3 31.825000 107.900000 Pad_Rectangle_50x75 1
N_PIN U2-2 5.624900 78.673000 Pad_Rectangle_60x15 1
N_PIN U2-8 1.725020 78.673000 Pad_Rectangle_60x15 1
N_PIN Q1-4 26.665000 6.325000 Pad_Rectangle_24x42 1
N_PIN VR4-1 78.550000 110.300000 Pad_Rectangle_40x44 1
N_PIN C15-1 33.109000 96.375000 Square_65x25 0
N_PIN Q2-4 41.290000 6.325000 Pad_Rectangle_24x42 1
N_PIN C41-1 7.750000 78.452500 SMD_Rectangle_40x35 1
N_PIN C16-1 33.047500 92.750000 SMD_Rectangle_40x35 1
N_PIN C38-1 76.750000 110.297500 SMD_Rectangle_40x35 1
N_PIN R19-1 70.875000 27.000000 Pad_Rectangle_50x60 1
N_PIN R18-1 70.875000 98.000000 Pad_Rectangle_50x60 1
N_VIA 75.500000 110.250000 Via30x10 1 2
N_VIA 70.875000 25.500000 Via30x10 1 2
N_VIA 51.625000 102.125000 Via30x10 1 2
N_VIA 4.125000 75.375000 Via30x10 1 2
N_VIA 21.625000 51.125000 Via30x10 1 2
N_VIA 41.250000 7.500000 Via30x10 1 2
N_VIA 110.375000 124.000000 Via30x10 1 2
N_VIA 123.375000 79.875000 Via30x10 1 2
N_VIA 26.625000 7.500000 Via30x10 1 2
N_VIA 16.625000 62.000000 Via30x10 1 2
N_VIA 121.875000 61.250000 Via30x10 1 2
N_VIA 121.875000 18.625000 Via30x10 1 2
N_VIA 100.500000 3.625000 Via30x10 1 2
N_VIA 77.250000 12.250000 Via30x10 1 2
N_VIA 117.000000 6.000000 Via30x10 1 2
N_VIA 123.375000 108.750000 Via30x10 1 2
N_VIA 21.625000 56.125000 Via30x10 1 2
NET +5V
N_PROP (NET_TYPE,"(Default)")
N_PIN VR2-3 23.575000 107.900000 Pad_Rectangle_50x75 1
N_PIN LED3-2 22.875000 112.750000 Pad_Rectangle_50x60 1
N_PIN U2-15 5.624900 72.577000 Pad_Rectangle_60x15 1
N_PIN J1-82 12.047500 75.835000 Round_56x32 0
N_PIN J1-77 10.142500 69.485000 Round_56x32 0
N_PIN J1-87 10.142500 82.185000 Round_56x32 0
N_PIN J1-92 12.047500 88.535000 Round_56x32 0
N_PIN J1-96 12.047500 93.615000 Round_56x32 0
N_PIN J3-4 5.000000 27.380000 Round_65x40 0
N_PIN J2-4 5.000000 42.380000 Round_65x40 0
N_PIN C13-1 24.859000 96.500000 Square_65x25 0
N_PIN R56-2 7.577500 57.000000 SMD_Rectangle_40x35 1
N_PIN C44-1 7.750000 72.672500 SMD_Rectangle_40x35 1
N_PIN R60-2 7.577500 65.000000 SMD_Rectangle_40x35 1
N_PIN R57-2 7.577500 59.000000 SMD_Rectangle_40x35 1
N_PIN R59-2 7.577500 63.000000 SMD_Rectangle_40x35 1
N_PIN C14-1 22.000000 96.422500 SMD_Rectangle_40x35 1
N_PIN R58-2 7.577500 61.000000 SMD_Rectangle_40x35 1
N_PIN R61-2 7.577500 67.000000 SMD_Rectangle_40x35 1
N_VIA 17.375000 70.750000 Via30x10 1 2
N_VIA 20.625000 96.375000 Via30x10 1 2
N_VIA 17.625000 77.125000 Via30x10 1 2
N_VIA 3.250000 31.625000 Via30x10 1 2
NET +12V
N_PROP (NET_TYPE,"(Default)")
N_PIN C11-1 43.020000 107.500000 Square_70x30 0
N_PIN +12V-1 45.000000 118.000000 Round_370x170 0
N_PIN JP1-3 43.625000 102.375000 Round_65x40 0
N_PIN C12-1 40.827500 102.375000 SMD_Rectangle_40x35 1
NET ADC-Vhb1
N_PROP (NET_TYPE,"(Default)")
N_PIN J1-15 13.952500 49.165000 Round_56x32 0
N_PIN R44-1 87.125000 20.952500 SMD_Rectangle_40x35 1
N_PIN C55-1 85.250000 21.047500 SMD_Rectangle_40x35 1
N_PIN R45-1 89.000000 21.047500 SMD_Rectangle_40x35 1
N_VIA 48.375000 2.625000 Via30x10 1 2
N_VIA 16.375000 8.250000 Via30x10 1 2
NET ADC-Vhb2
N_PROP (NET_TYPE,"(Default)")
N_PIN J1-17 13.952500 51.705000 Round_56x32 0
N_PIN C56-1 85.250000 32.952500 SMD_Rectangle_40x35 1
N_PIN R42-2 87.125000 32.922500 SMD_Rectangle_40x35 1
N_PIN R43-1 89.000000 32.952500 SMD_Rectangle_40x35 1
N_VIA 81.500000 34.000000 Via30x10 1 2
N_VIA 78.500000 14.125000 Via30x10 1 2
N_VIA 51.625000 1.375000 Via30x10 1 2
N_VIA 14.750000 6.625000 Via30x10 1 2
NET ADC-Vhb3
N_PROP (NET_TYPE,"(Default)")
N_PIN J1-19 13.952500 54.245000 Round_56x32 0
N_PIN R40-1 87.125000 92.077500 SMD_Rectangle_40x35 1
N_PIN R41-1 89.000000 92.047500 SMD_Rectangle_40x35 1
N_PIN C53-1 85.250000 92.047500 SMD_Rectangle_40x35 1
N_VIA 23.625000 35.750000 Via30x10 1 2
N_VIA 31.500000 35.000000 Via30x10 1 2
N_VIA 18.500000 50.750000 Via30x10 1 2
N_VIA 87.125000 93.250000 Via30x10 1 2
N_VIA 85.875000 105.875000 Via30x10 1 2
N_VIA 77.375000 116.375000 Via30x10 1 2
N_VIA 85.875000 111.500000 Via30x10 1 2
N_VIA 38.875000 39.000000 Via30x10 1 2
N_VIA 56.500000 111.000000 Via30x10 1 2
N_VIA 43.500000 74.500000 Via30x10 1 2
N_VIA 42.250000 86.375000 Via30x10 1 2
N_VIA 40.750000 50.250000 Via30x10 1 2
NET ADC-Vhb4
N_PROP (NET_TYPE,"(Default)")
N_PIN J1-21 13.952500 56.785000 Round_56x32 0
N_PIN R38-2 87.125000 103.922500 SMD_Rectangle_40x35 1
N_PIN C50-1 85.250000 103.952500 SMD_Rectangle_40x35 1
N_PIN R39-1 89.000000 103.952500 SMD_Rectangle_40x35 1
N_VIA 84.500000 110.500000 Via30x10 1 2
N_VIA 23.625000 38.375000 Via30x10 1 2
N_VIA 32.250000 37.625000 Via30x10 1 2
N_VIA 22.625000 46.875000 Via30x10 1 2
N_VIA 76.625000 114.875000 Via30x10 1 2
N_VIA 38.750000 40.750000 Via30x10 1 2
N_VIA 54.625000 108.375000 Via30x10 1 2
N_VIA 42.000000 75.125000 Via30x10 1 2
N_VIA 41.000000 87.375000 Via30x10 1 2
N_VIA 39.250000 49.375000 Via30x10 1 2
NET AGND
N_PROP (NET_TYPE,"(Default)")
N_PIN S1-3 35.000000 16.165000 Round_70x40 0
N_PIN S2-3 35.000000 87.165000 Round_70x40 0
N_PIN U1-12 53.500000 62.190000 Pad_Rectangle_12x75 1
N_PIN M2-3 28.250000 31.295000 Round_65x40 0
N_PIN R36-1 46.875000 60.250000 Pad_Rectangle_50x60 1
N_PIN C33-1 46.922500 62.500000 SMD_Rectangle_40x35 1
N_PIN M1-3 28.250000 22.795000 Round_65x40 0
N_PIN JP3-1 28.250000 53.375000 Pad_Square_64_Hole_Rnd_40 0
N_PIN M3-3 28.250000 39.795000 Round_65x40 0
N_VIA 26.625000 48.250000 Via30x10 1 2
N_VIA 26.125000 45.000000 Via30x10 1 2
N_VIA 32.625000 60.250000 Via30x10 1 2
NET DAC_PWM1
N_PROP (NET_TYPE,"(Default)")
N_PIN J1-29 13.952500 72.025000 Round_56x32 0
N_PIN R15-1 18.172500 72.000000 SMD_Rectangle_40x35 1
NET DAC_PWM2
N_PROP (NET_TYPE,"(Default)")
N_PIN J1-79 10.142500 72.025000 Round_56x32 0
N_PIN R14-2 18.172500 74.625000 SMD_Rectangle_40x35 1
NET DAC1
N_PROP (NET_TYPE,"(Default)")
N_PIN DAC1-1 27.125000 73.875000 Round_75x35 0
N_PIN R15-2 20.077500 72.000000 SMD_Rectangle_40x35 1
N_PIN R16-1 22.125000 73.952500 SMD_Rectangle_40x35 1
N_PIN JP3-3 28.250000 48.295000 Round_65x40 0
N_PIN C18-1 24.375000 73.875000 Pad_Rectangle_50x60 1
NET DAC2
N_PROP (NET_TYPE,"(Default)")
N_PIN DAC2-1 27.125000 76.875000 Round_75x35 0
N_PIN R14-1 20.077500 74.625000 SMD_Rectangle_40x35 1
N_PIN C17-1 23.625000 76.395000 Pad_Rectangle_60x110 1
NET Encoder1A
N_PROP (NET_TYPE,"(Default)")
N_PIN U2-16 6.274880 72.577000 Pad_Rectangle_60x15 1
N_PIN J2-1 5.000000 50.000000 Square_65x40 0
N_PIN C54-1 3.077500 67.000000 SMD_Rectangle_40x35 1
N_PIN R61-1 5.672500 67.000000 SMD_Rectangle_40x35 1
N_VIA 6.625000 66.000000 Via30x10 1 2
NET Encoder1B
N_PROP (NET_TYPE,"(Default)")
N_PIN U2-14 4.974920 72.577000 Pad_Rectangle_60x15 1
N_PIN J2-2 5.000000 47.460000 Round_65x40 0
N_PIN R60-1 5.672500 65.000000 SMD_Rectangle_40x35 1
N_PIN C52-1 3.077500 65.000000 SMD_Rectangle_40x35 1
N_VIA 5.750000 70.625000 Via30x10 1 2
N_VIA 4.375000 65.000000 Via30x10 1 2
NET Encoder1C
N_PROP (NET_TYPE,"(Default)")
N_PIN U2-13 4.324940 72.577000 Pad_Rectangle_60x15 1
N_PIN J2-3 5.000000 44.920000 Round_65x40 0
N_PIN C51-1 3.077500 63.000000 SMD_Rectangle_40x35 1
N_PIN R59-1 5.672500 63.000000 SMD_Rectangle_40x35 1
N_VIA 4.375000 63.000000 Via30x10 1 2
N_VIA 4.875000 69.750000 Via30x10 1 2
NET Encoder2A
N_PROP (NET_TYPE,"(Default)")
N_PIN U2-12 3.674960 72.577000 Pad_Rectangle_60x15 1
N_PIN J3-1 5.000000 35.000000 Square_65x40 0
N_PIN C49-1 3.077500 61.000000 SMD_Rectangle_40x35 1
N_PIN R58-1 5.672500 61.000000 SMD_Rectangle_40x35 1
N_VIA 4.375000 61.000000 Via30x10 1 2
N_VIA 4.000000 68.750000 Via30x10 1 2
NET Encoder2B
N_PROP (NET_TYPE,"(Default)")
N_PIN U2-11 3.024980 72.577000 Pad_Rectangle_60x15 1
N_PIN J3-2 5.000000 32.460000 Round_65x40 0
N_PIN C48-1 3.077500 59.000000 SMD_Rectangle_40x35 1
N_PIN R57-1 5.672500 59.000000 SMD_Rectangle_40x35 1
N_VIA 4.375000 59.000000 Via30x10 1 2
N_VIA 3.000000 69.750000 Via30x10 1 2
NET Encoder2C
N_PROP (NET_TYPE,"(Default)")
N_PIN U2-10 2.375000 72.577000 Pad_Rectangle_60x15 1
N_PIN J3-3 5.000000 29.920000 Round_65x40 0
N_PIN R56-1 5.672500 57.000000 SMD_Rectangle_40x35 1
N_PIN C47-1 3.077500 57.000000 SMD_Rectangle_40x35 1
N_VIA 4.375000 57.000000 Via30x10 1 2
N_VIA 2.000000 70.625000 Via30x10 1 2
NET FAULT~
N_PROP (NET_TYPE,"(Default)")
N_PIN J1-84 12.047500 78.375000 Round_56x32 0
N_PIN U1-18 53.500000 58.380000 Pad_Rectangle_12x75 1
N_PIN Q2-3 44.210000 6.325000 Pad_Rectangle_24x42 1
N_PIN /FAULT-1 50.125000 6.375000 Round_75x35 0
N_VIA 36.750000 12.375000 Via30x10 1 2
N_VIA 39.125000 12.375000 Via30x10 1 2
N_VIA 12.750000 62.500000 Via30x10 1 2
NET GND
N_PROP (NET_TYPE,"(Default)")
N_PIN VR2-2 25.875000 101.600400 Pad_Rectangle_120x160 1
N_PIN VR2-2 25.875000 107.899600 Pad_Rectangle_50x75 1
N_PIN C11-2 40.480000 107.500000 Round_75x30 0
N_PIN VR3-2 34.125000 101.600400 Pad_Rectangle_120x160 1
N_PIN VR3-2 34.125000 107.899600 Pad_Rectangle_50x75 1
N_PIN SO7-1 89.000000 98.000000 StandoffPad_190x115 0
N_PIN SO4-1 89.000000 27.000000 StandoffPad_190x115 0
N_PIN U2-9 1.725020 72.577000 Pad_Rectangle_60x15 1
N_PIN J1-10 15.857500 42.815000 Round_56x32 0
N_PIN J1-14 15.857500 47.895000 Round_56x32 0
N_PIN J1-8 15.857500 40.275000 Round_56x32 0
N_PIN J1-12 15.857500 45.355000 Round_56x32 0
N_PIN J1-27 13.952500 69.485000 Round_56x32 0
N_PIN J1-37 13.952500 82.185000 Round_56x32 0
N_PIN J1-60 12.047500 42.815000 Round_56x32 0
N_PIN J1-64 12.047500 47.895000 Round_56x32 0
N_PIN J1-47 13.952500 94.885000 Round_56x32 0
N_PIN J1-58 12.047500 40.275000 Round_56x32 0
N_PIN J1-62 12.047500 45.355000 Round_56x32 0
N_PIN C31-2 39.359000 94.000000 Round_65x25 0
N_PIN C4-2 111.309250 81.204250 Round_75x30 0
N_PIN G1-1 57.500000 32.500000 Round_75x35 0
N_PIN VR4-3 79.500000 112.700000 Pad_Rectangle_40x44 1
N_PIN GND2-1 31.000000 118.000000 Round_370x170 0
N_PIN SO8-1 106.625000 51.750000 StandoffPad_190x115 0
N_PIN STATUS-1 20.625000 84.000000 Pad_Rectangle_50x60 1
N_PIN SO2-1 122.000000 122.000000 StandoffPad_190x115 0
N_PIN VR1-9 116.454250 92.604250 Pad_Rectangle_12x50 1
N_PIN VR1-PAD 116.954250 90.204250 Pad_Square_1.80_mm 1
N_PIN SO1-1 3.000000 122.000000 StandoffPad_190x115 0
N_PIN G4-1 96.000000 98.000000 Round_75x35 0
N_PIN U1-PowerPad 57.500000 68.500000 PowerPad_Via_25 0
N_PIN U1-PowerPad 59.500000 68.500000 PowerPad_Via_25 0
N_PIN U1-PowerPad 58.000000 66.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 66.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.000000 66.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 55.500000 68.500000 PowerPad_Via_25 0
N_PIN U1-PowerPad 56.000000 66.000000 PowerPad_Via_25x13 0
N_PIN U1-13 53.500000 61.555000 Pad_Rectangle_12x75 1
N_PIN U1-PowerPad 58.000000 59.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 59.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.000000 59.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.000000 60.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 58.000000 60.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 60.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.000000 63.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.000000 64.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.000000 65.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 58.000000 63.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 58.000000 64.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 58.000000 65.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.000000 62.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 58.000000 62.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 63.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 64.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 65.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 62.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.500000 56.500000 PowerPad_Via_25 0
N_PIN U1-PowerPad 59.500000 56.500000 PowerPad_Via_25 0
N_PIN U1-PowerPad 57.000000 61.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 58.000000 61.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 59.000000 61.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 56.000000 59.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 56.000000 60.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 56.000000 63.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 56.000000 65.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 56.000000 64.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 56.000000 62.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 55.500000 56.500000 PowerPad_Via_25 0
N_PIN U1-PowerPad 56.000000 61.000000 PowerPad_Via_25x13 0
N_PIN U1-PowerPad 57.500000 62.500000 SMD_PowerPad_8.3x4.3mm 1
N_PIN SO6-1 20.000000 61.500000 StandoffPad_190x115 0
N_PIN J3-5 5.000000 24.840000 Round_65x40 0
N_PIN J2-5 5.000000 39.840000 Round_65x40 0
N_PIN SO3-1 3.000000 3.000000 StandoffPad_190x115 0
N_PIN C15-2 35.141000 96.375000 Round_65x25 0
N_PIN C10-2 110.420750 118.525750 Round_75x30 0
N_PIN G3-1 96.000000 27.000000 Round_75x35 0
N_PIN G2-1 57.500000 92.500000 Round_75x35 0
N_PIN GND-1 114.875000 44.250000 Round_370x170 0
N_PIN C13-2 26.891000 96.500000 Round_65x25 0
N_PIN OA1-4 76.975610 95.750000 Pad_Rectangle_50x15 1
N_PIN SO5-1 122.000000 3.000000 StandoffPad_190x115 0
N_PIN OA2-4 76.975610 24.750000 Pad_Rectangle_50x15 1
N_PIN CR1-2 109.954250 86.767250 Pad_Square_120 1
N_PIN C58-1 80.000000 104.922500 SMD_Rectangle_40x35 1
N_PIN C48-2 1.172500 59.000000 SMD_Rectangle_40x35 1
N_PIN R52-1 72.151000 57.000000 Pad_Rectangle_71x79 1
N_PIN C44-2 7.750000 74.577500 SMD_Rectangle_40x35 1
N_PIN R2-2 98.327500 71.500000 SMD_Rectangle_40x35 1
N_PIN R62-2 80.952500 97.000000 SMD_Rectangle_40x35 1
N_PIN R13-2 18.000000 48.327500 SMD_Rectangle_40x35 1
N_PIN C20-2 79.000000 102.952500 SMD_Rectangle_40x35 1
N_PIN C54-2 1.172500 67.000000 SMD_Rectangle_40x35 1
N_PIN C51-2 1.172500 63.000000 SMD_Rectangle_40x35 1
N_PIN C47-2 1.172500 57.000000 SMD_Rectangle_40x35 1
N_PIN C59-1 80.000000 20.077500 SMD_Rectangle_40x35 1
N_PIN C9-2 115.954250 97.656750 SMD_Rectangle_40x35 1
N_PIN C29-2 59.547500 70.750000 SMD_Rectangle_40x35 1
N_PIN C49-2 1.172500 61.000000 SMD_Rectangle_40x35 1
N_PIN C37-2 63.750000 75.250000 Pad_Rectangle_50x60 1
N_PIN C3-2 116.500000 51.625000 Pad_Rectangle_50x60 1
N_PIN C43-2 71.500000 61.000000 Pad_Rectangle_50x60 1
N_PIN R29-2 81.000000 102.952500 SMD_Rectangle_40x35 1
N_PIN C8-2 115.906750 99.704250 SMD_Rectangle_40x35 1
N_PIN C46-2 63.750000 49.750000 Pad_Rectangle_50x60 1
N_PIN C22-2 79.000000 31.952500 SMD_Rectangle_40x35 1
N_PIN R36-2 48.875000 60.250000 Pad_Rectangle_50x60 1
N_PIN C56-2 85.250000 31.047500 SMD_Rectangle_40x35 1
N_PIN C24-2 70.922500 29.250000 SMD_Rectangle_40x35 1
N_PIN R3-2 18.250000 115.547500 SMD_Rectangle_40x35 1
N_PIN C57-1 80.000000 91.077500 SMD_Rectangle_40x35 1
N_PIN R63-2 80.952500 99.000000 SMD_Rectangle_40x35 1
N_PIN R64-2 80.952500 26.000000 SMD_Rectangle_40x35 1
N_PIN R41-2 89.000000 93.952500 SMD_Rectangle_40x35 1
N_PIN C6-2 121.579250 83.501750 SMD_Rectangle_40x35 1
N_PIN C23-2 70.922500 100.125000 SMD_Rectangle_40x35 1
N_PIN C5-2 114.251750 85.579250 SMD_Rectangle_40x35 1
N_PIN C34-2 55.452500 54.250000 SMD_Rectangle_40x35 1
N_PIN C19-2 79.000000 93.047500 SMD_Rectangle_40x35 1
N_PIN C17-2 23.625000 79.355000 Pad_Rectangle_60x110 1
N_PIN C52-2 1.172500 65.000000 SMD_Rectangle_40x35 1
N_PIN C1-2 96.000000 55.000000 Round_100x40 0
N_PIN C21-2 79.000000 22.047500 SMD_Rectangle_40x35 1
N_PIN C41-2 7.750000 76.547500 SMD_Rectangle_40x35 1
N_PIN R31-2 81.000000 31.952500 SMD_Rectangle_40x35 1
N_PIN C55-2 85.250000 22.952500 SMD_Rectangle_40x35 1
N_PIN R53-1 72.151000 54.125000 Pad_Rectangle_71x79 1
N_PIN C32-2 49.422500 70.750000 SMD_Rectangle_40x35 1
N_PIN R51-1 72.151000 68.000000 Pad_Rectangle_71x79 1
N_PIN C14-2 22.000000 98.327500 SMD_Rectangle_40x35 1
N_PIN R28-2 81.000000 93.047500 SMD_Rectangle_40x35 1
N_PIN C30-2 55.452500 70.750000 SMD_Rectangle_40x35 1
N_PIN R4-2 18.250000 110.797500 SMD_Rectangle_40x35 1
N_PIN C16-2 34.952500 92.750000 SMD_Rectangle_40x35 1
N_PIN C60-1 80.000000 33.922500 SMD_Rectangle_40x35 1
N_PIN R30-2 81.000000 22.047500 SMD_Rectangle_40x35 1
N_PIN C38-2 76.750000 112.202500 SMD_Rectangle_40x35 1
N_PIN R65-2 80.952500 28.000000 SMD_Rectangle_40x35 1
N_PIN R11-1 119.781750 97.704250 SMD_Rectangle_40x35 1
N_PIN R43-2 89.000000 31.047500 SMD_Rectangle_40x35 1
N_PIN R46-2 27.172500 2.125000 SMD_Rectangle_40x35 1
N_PIN C40-2 71.500000 64.000000 Pad_Rectangle_50x60 1
N_PIN R16-2 22.125000 72.047500 SMD_Rectangle_40x35 1
N_PIN C50-2 85.250000 102.047500 SMD_Rectangle_40x35 1
N_PIN C53-2 85.250000 93.952500 SMD_Rectangle_40x35 1
N_PIN C2-2 119.250000 52.375000 Pad_Rectangle_50x60 1
N_PIN R39-2 89.000000 102.047500 SMD_Rectangle_40x35 1
N_PIN R6-1 119.829250 83.501750 SMD_Rectangle_40x35 1
N_PIN C12-2 38.922500 102.375000 SMD_Rectangle_40x35 1
N_PIN R7-1 119.829250 89.781750 SMD_Rectangle_40x35 1
N_PIN C18-2 24.375000 71.875000 Pad_Rectangle_50x60 1
N_PIN C35-2 59.547500 54.250000 SMD_Rectangle_40x35 1
N_PIN R50-1 72.151000 70.875000 Pad_Rectangle_71x79 1
N_PIN R47-2 41.797500 2.125000 SMD_Rectangle_40x35 1
N_PIN R45-2 89.000000 22.952500 SMD_Rectangle_40x35 1
N_VIA 80.000000 103.875000 Via30x10 1 2
N_VIA 79.125000 108.750000 Gnd_Via_0.3mm 1 2
N_VIA 83.875000 103.750000 Gnd_Via_0.3mm 1 2
N_VIA 82.625000 110.250000 Gnd_Via_0.3mm 1 2
N_VIA 23.500000 34.375000 Gnd_Via_0.3mm 1 2
N_VIA 23.375000 30.625000 Gnd_Via_0.3mm 1 2
N_VIA 32.125000 28.125000 Gnd_Via_0.3mm 1 2
N_VIA 32.500000 33.875000 Gnd_Via_0.3mm 1 2
N_VIA 32.750000 36.375000 Gnd_Via_0.3mm 1 2
N_VIA 32.625000 41.125000 Gnd_Via_0.3mm 1 2
N_VIA 71.750000 86.625000 Gnd_Via_0.3mm 1 2
N_VIA 80.000000 92.125000 Via30x10 1 2
N_VIA 80.375000 86.250000 Gnd_Via_0.3mm 1 2
N_VIA 76.250000 86.750000 Gnd_Via_0.3mm 1 2
N_VIA 9.625000 58.875000 Gnd_Via_0.3mm 1 2
N_VIA 109.750000 89.500000 Gnd_Via_0.3mm 1 2
N_VIA 112.500000 85.750000 Gnd_Via_0.3mm 1 2
N_VIA 114.500000 87.375000 Gnd_Via_0.3mm 1 2
N_VIA 114.625000 94.125000 Gnd_Via_0.3mm 1 2
N_VIA 72.750000 25.250000 Gnd_Via_0.3mm 1 2
N_VIA 80.000000 21.125000 Via30x10 1 2
N_VIA 80.000000 32.875000 Via30x10 1 2
N_VIA 39.000000 97.625000 Gnd_Via_0.3mm 1 2
N_VIA 51.500000 106.625000 Gnd_Via_0.3mm 1 2
N_VIA 72.875000 52.625000 Via30x10 1 2
N_VIA 73.500000 56.375000 Via30x10 1 2
N_VIA 72.750000 61.250000 Gnd_Via_0.3mm 1 2
N_VIA 75.750000 56.000000 Gnd_Via_0.3mm 1 2
N_VIA 16.250000 38.500000 Gnd_Via_0.3mm 1 2
N_VIA 21.250000 47.625000 Gnd_Via_0.3mm 1 2
N_VIA 20.375000 68.750000 Gnd_Via_0.3mm 1 2
N_VIA 6.750000 75.500000 Gnd_Via_0.3mm 1 2
N_VIA 99.000000 68.500000 Gnd_Via_0.3mm 1 2
