This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

[参考译文] TAS2110:无法通过 aplay 播放 wav 文件

Guru**** 2386610 points
Other Parts Discussed in Thread: TAS2110
请注意,本文内容源自机器翻译,可能存在语法或其它翻译错误,仅供参考。如需获取准确内容,请参阅链接中的英语原文或自行翻译。

https://e2e.ti.com/support/audio-group/audio/f/audio-forum/1396796/tas2110-unable-to-play-wav-files-through-aplay

器件型号:TAS2110

工具与软件:

我无法通过播放音效文件。


错误消息如下所示:

我可以找到器件:

器件树:

audio_amp: tas2562@4c {
	#sound-dai-cells = <0>;
	reg = <0x4c>;
	compatible = "ti,tas2562";
	interrupt-parent = <&gpio4>;
	interrupts = <28>;
	shutdown-gpios = <&gpio4 29 GPIO_ACTIVE_HIGH>;
	ti,imon-slot-no = <0>;
	ti,vmon-slot-no = <1>;
	status = "okay";
};

&sai3 {
	#sound-dai-cells = <0>;
	pinctrl-names = "default";
	pinctrl-0 = <&pinctrl_sai3>;
	assigned-clocks = <&clk IMX8MP_CLK_SAI3>;
	assigned-clock-parents = <&clk IMX8MP_AUDIO_PLL1_OUT>;
	assigned-clock-rates = <12288000>;
	status = "okay";
};

如何播放声音?

谢谢

  • 请注意,本文内容源自机器翻译,可能存在语法或其它翻译错误,仅供参考。如需获取准确内容,请参阅链接中的英语原文或自行翻译。

    你好、米其林

    我们将与软件专家联系以调查您的问题。 我会尽快回复您。

    此致、
    伊万·萨拉扎尔
    应用工程师

  • 请注意,本文内容源自机器翻译,可能存在语法或其它翻译错误,仅供参考。如需获取准确内容,请参阅链接中的英语原文或自行翻译。

    您好、亲爱的团队

    我们有新的评论吗?

    非常感谢

    Gibbs

  • 请注意,本文内容源自机器翻译,可能存在语法或其它翻译错误,仅供参考。如需获取准确内容,请参阅链接中的英语原文或自行翻译。

     伊凡、您好!

    我提供了寄存器映射。 (引导完成)

    寄存器汇总表格页=0x00

    No size specified (using byte-data access)
         0  1  2  3  4  5  6  7  8  9  a  b  c  d  e  f    0123456789abcdef
    00: 00 00 0e 20 c6 22 09 03 0a 10 13 02 00 04 05 06    ..? ?"??????.???
    10: 07 7f 12 76 01 2e 60 0e 0c 00 fc a6 df ef ff 00    ???v?.`??.????..
    20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    30: 19 40 81 34 4b 74 00 00 0d 08 2e 58 38 08 10 00    ?@?4Kt..??.X8??.
    40: 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    v...............
    50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    70: 00 00 00 ff 00 ff 00 00 80 00 00 00 00 00 12 00    ........?.....?.
    80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

    寄存器汇总表格页=0x01

    No size specified (using byte-data access)
         0  1  2  3  4  5  6  7  8  9  a  b  c  d  e  f    0123456789abcdef
    00: 01 00 00 44 80 42 01 01 40 00 28 20 48 02 60 00    ?..D?B??@.( H?`.
    10: 40 10 00 00 00 00 40 00 00 00 00 00 08 00 00 60    @?....@.....?..`
    20: 03 00 01 00 00 00 00 00 00 00 02 00 20 01 09 01    ?.?.......?. ???
    30: 30 00 80 00 00 00 00 00 00 00 00 12 48 00 00 00    0.?........?H...
    40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

    寄存器汇总表格页=0x02

    No size specified (using byte-data access)
         0  1  2  3  4  5  6  7  8  9  a  b  c  d  e  f    0123456789abcdef
    00: 02 00 00 00 00 00 00 00 40 00 00 00 00 00 0d 43    ?.......@.....?C
    10: 03 4a 51 6c 2d 6a 86 6f 47 5c 28 f6 16 66 66 66    ?JQl-j?oG\(??fff
    20: 34 cc cc cd 10 00 00 00 2e 66 66 66 2b 33 33 33    4????....fff+333
    30: 7f fb b6 14 80 04 49 ec 7f f7 6c 28 3f ff 7e a3    ??????I???l(?.~?
    40: 01 01 5b 4c 00 00 03 1f 02 46 b4 e4 e0 00 00 00    ??[L..???F???...
    50: 6e d9 eb a1 00 00 00 2c 08 09 bc c4 64 00 00 00    n???...,????d...
    60: 00 80 00 00 00 20 c4 9c 02 46 b4 e4 00 00 12 c0    .?... ???F??..??
    70: 7f fb b6 14 80 04 49 ec 7f f7 6c 28 72 14 82 c0    ??????I???l(r???
    80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

    寄存器汇总表格页=0x04

    No size specified (using byte-data access)
         0  1  2  3  4  5  6  7  8  9  a  b  c  d  e  f    0123456789abcdef
    00: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ?...............
    10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    40: 01 19 5a 84 21 b6 2a ca 06 1b 94 4d 3f 42 03 aa    ??Z?!?*????M?B??
    50: 40 00 00 00 0a 0a cb ac 00 00 00 64 40 bd b7 c0    @...????...d@???
    60: 39 82 60 7f 2d 6a 86 6f 02 46 b4 e4 02 79 ca 5e    9?`?-j?o?F???y?^
    70: 48 20 2d 49 73 33 33 33 00 44 32 13 00 00 00 00    H -Is333.D2?....
    80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

    请参阅文档"TAS2110具有集成11V H 类升压功能的6.1W 数字输入音频 D 类放大器"(SLASET8–2019年12月)中的第8.5.7节。

    I set 寄存器"页=0x00地址=0x02值=0x00 "(MODE[1:0]等于"00b =有效")、且结果值始终为0x02。

    No size specified (using byte-data access)
         0  1  2  3  4  5  6  7  8  9  a  b  c  d  e  f    0123456789abcdef
    00: 00 00 02 20 c6 22 09 03 0a 10 13 02 00 04 05 06    ..? ?"??????.???
    10: 07 7f 12 76 01 2e 60 0e 0c 00 fc a6 df ef ff 00    ???v?.`??.????..
    20: 00 00 80 00 04 00 00 80 00 80 00 00 00 d7 40 a3    ..?.?..?.?...?@?
    30: 19 40 81 34 4b 74 00 00 0d 08 2e 58 38 08 10 00    ?@?4Kt..??.X8??.
    40: 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    v...............
    50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    70: 00 00 00 ff 00 ff 00 00 80 00 00 00 00 00 7d 00    ........?.....}.
    80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
    f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

    这是为什么不能播放 wav 文件的原因吗?

    请告诉我如何解决、谢谢。

  • 请注意,本文内容源自机器翻译,可能存在语法或其它翻译错误,仅供参考。如需获取准确内容,请参阅链接中的英语原文或自行翻译。

    您好!

    如果寄存器0x02始终返回0x02、则意味着器件会由于某些错误而自行关闭。
    寄存器0x24显示0x04的值、这意味着 TDM 时钟错误。 请确保仅在输入时钟启动并运行后才通过寄存器0x02启用器件。 在没有输入时钟的情况下启用器件会导致器件自动关断。

    此致、
    伊万·萨拉扎尔
    应用工程师