LMX2582: LMX2582 does not have output. Please help check the configuration.

Part Number: LMX2582


Hello,

Since I don't have the EVB for LMX2582 at hand, I can't confirm whether the configuration of LMX2582 is correct.
Currently, we are using LMX2582 on the board, and the SPI data writing is confirmed to be OK. However, there is no output signal from the device. We suspect there is a configuration issue. Please help and provide the correct configuration. Thank you!

image.png

 

HexRegisterValues.txt 

  • Hello, we have received your case. The investigation will take some time, and we appreciate your patience.

  • Hi,

    There are couples of error in your configuration, the most serious errors are as follows:

    Please try below configurations.

    R70	0x460000
    R69	0x450000
    R68	0x440089
    R64	0x400077
    R62	0x3E0000
    R61	0x3D0001
    R59	0x3B0020
    R48	0x3003FC
    R47	0x2F00CF
    R46	0x2E0F63
    R45	0x2D029B
    R44	0x2C0000
    R43	0x2B0000
    R42	0x2A0000
    R41	0x290400
    R40	0x280000
    R39	0x278204
    R38	0x260054
    R37	0x254000
    R36	0x240811
    R35	0x23021F
    R34	0x22C3EA
    R33	0x212A0A
    R32	0x20210A
    R31	0x1F0601
    R30	0x1E0034
    R29	0x1D0084
    R28	0x1C2924
    R25	0x190000
    R24	0x180509
    R23	0x178842
    R22	0x162300
    R20	0x14012C
    R19	0x130965
    R14	0x0E0318
    R13	0x0D4000
    R12	0x0C7004
    R11	0x0B0018
    R10	0x0A10D8
    R9	0x090302
    R8	0x081084
    R7	0x0728B2
    R4	0x041943
    R2	0x020500
    R1	0x01080A
    R0	0x002218
    

  • The signal output is now functioning normally using the provided configuration for verification. However, during testing, it was observed that the second harmonic signal is relatively high, with a level only 7 dBc below the fundamental signal. Could you please provide guidance on potential sources of this issue? Thank you.

  • Hi,

    Regarding your new question, please repost.