请注意,本文内容源自机器翻译,可能存在语法或其它翻译错误,仅供参考。如需获取准确内容,请参阅链接中的英语原文或自行翻译。
部件号:TPS631011 工具/软件:
尊敬的团队:
请提供以下 TPS631011的运行状态转换效率
A.Vin 3.7V 至3.4V Vout
B. Vin 2.4V 至 Vout 3.4V
Iout:10uA、20uA、30uA… 至100uA、
总共十个连续值
谢谢
This thread has been locked.
If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.
您好 Allen、
请参阅以下数据。
| VIN | IIN | 输出电压 | 输出电流 | 效率 |
| 3.703. | 103.2. | 3.3 | 100 | 0.863536 |
| 3.704. | 94 | 3.3 | 90 | 0.853017 |
| 3.705. | 84.3. | 3.3 | 80 | 0.845256 |
| 3.706. | 74.8. | 3.3 | 70 | 0.833307. |
| 3.707. | 65 | 3.3 | 60 | 0.82173. |
| 3.708. | 56 | 3.3 | 50 | 0.794614 |
| 3.71. | 46.2. | 3.3 | 40 | 0.770119 |
| 3.711. | 36.8. | 3.3 | 30 | 0.724931. |
| 3.712 | 27.4. | 3.3 | 20 | 0.648911. |
| 3.713 | 17.8. | 3.3 | 10. | 0.499309. |
| 2.417 | 26.8. | 3.31. | 10. | 0.510995. |
| 2.415 | 41.8 | 3.31. | 20 | 0.65579. |
| 2.413 | 56.5. | 3.31. | 30 | 0.728356. |
| 2.411. | 71.3. | 3.31. | 40 | 0.770196 |
| 2.409. | 86.3. | 3.31. | 50 | 0.796068 |
| 2.407. | 101.3. | 3.31. | 60 | 0.814505. |
| 2.405. | 116.1. | 3.31. | 70 | 0.82981. |
| 2.404. | 130.9 | 3.31. | 80 | 0.84148. |
| 2.402. | 145.6. | 3.31. | 90 | 0.851797 |
| 2.4 | 160.6 | 3.31. | 100 | 0.858759. |
此致
TAO